Anello a fascia diametro 21,5 mm
57,00 €
Codice prodotto:
AX2402_0001_02
	AX2402_0001_02
1 disponibili
Caratteristiche
| diametro interno | 21,5 mm | 
| altezza | 9,7 mm | 
| spessore | 1,8 mm | 
| peso | 7,50 g | 
| Materiale | Damasco di acciaio inossidabile | 
| Specifiche acciaio | Acciaio inossidabile aisi 316l-aisi 420b | 
Contattaci per maggiori informazioni
Tabella conversione misure
| Diametro Interno (mm) | Taglia US | Taglia UK | Taglia EU | 
|---|---|---|---|
| 14.10 | 3 | F | 44 | 
| 14.50 | 3.5 | F.5 | 45 | 
| 15.00 | 4 | G | 46 | 
| 15.30 | 4.5 | G.5 | 47 | 
| 15.70 | 5 | H | 48 | 
| 16.00 | 5.5 | H.5 | 49 | 
| 16.50 | 6 | I | 50 | 
| 16.80 | 6.5 | I.5 | 51 | 
| 17.00 | 7 | J | 52 | 
| 17.30 | 7.5 | J.5 | 53 | 
| 17.70 | 8 | K | 54 | 
| 18.00 | 8.5 | K.5 | 55 | 
| 18.30 | 9 | L | 56 | 
| 18.50 | 9.5 | L.5 | 57 | 
| 19.00 | 10 | M | 58 | 
| 19.30 | 10.5 | M.5 | 59 | 
| 19.70 | 11 | N | 60 | 
| 20.00 | 11.5 | N.5 | 61 | 
| 20.30 | 12 | O | 62 | 
| 20.50 | 12.5 | O.5 | 63 | 
| 20.80 | 13 | P | 64 | 
| 21.00 | 13.5 | P.5 | 65 | 
| 21.30 | 14 | Q | 66 | 
| 21.50 | 14.5 | Q.5 | 67 | 
| 21.80 | 15 | R | 68 | 
| 22.00 | 15.5 | R.5 | 69 | 
| 22.30 | 16 | S | 70 | 
| 22.50 | 16.5 | S.5 | 71 | 
| 22.80 | 17 | T | 72 | 
| 23.00 | 17.5 | T.5 | 73 | 










